Fender Stratocaster Special Edition – LITE ASH STRATOCASTER Electric Guitar Review :: Fender Electric Guitars Reviews
Ash is a desirable body wood because of its tonal qualities.

The Lite Ash Stratocaster guitar is something new from Fender. Ash is a desirable body wood because of its tonal qualities; and with its birdseye-maple neck and Seymour Duncan pickups, these guitars give players just what they need to get the job done.
The pickup array consists of a Seymour Duncan APS-1N Alnico Pro2 staggered (neck), APS-1RWRP Alnico Pro2 staggered (middle), and APS-1B Alnico Pro2 (bridge) with 5-way switching. Chrome hardware complements the chrome, 2-point pivot trem. Single volume and dual tone controls. Weighs less than 8 lbs.
| Features + Technical Specs | |
|---|---|
| Model Number | 026-5002-(521) |
| Series | Special Edition Series |
| Colors | (506) Black, (521) Natural, (541) Vintage White, (Polyurethane Finish) |
| Body | Light Weight Ash |
| Neck | Birdseye Maple, Modern “C” Shape, (Satin Polyurethane Finish) |
| Fingerboard | Birdseye Maple 9.5” Radius (241mm) |
| No. of Frets | 22 Medium Jumbo Frets |
| Pickups | Seymour Duncan APS-1N, APS-1RWRP, APS-1B, (Neck/Middle/Bridge) (APS=Alnico Pro Staggered) |
| Controls | Master Volume, Tone 1. (Neck Pickup), Tone 2. (Middle/Bridge Pickups) |
| Pickup Switching | 5-Position Blade: Position 1. Bridge Pickup Position 2. Bridge and Middle Pickup Position 3. Middle Pickup Position 4. Middle and Neck Pickup Position 5. Neck Pickup |
| Bridge | 2-Point Synchronized Tremolo |
| Machine Heads | Cast/Sealed Tuning Machines |
| Hardware | Chrome |
| Pickguard | 1-Ply Black |
| Scale Length | 25.5” (648 mm) |
| Width at Nut | 1.625” |
| Unique Features | Black Plastic Parts, Abalone Dot Position Inlays, Oversized Strap Buttons |
| Strings | Fender Super Bullets 3250L, Nickel Plated Steel, (.009 to .042), p/n 073-3250-003 |
| Accessories | None |
| These musical instruments offer includes Case | None |
| Introduced | 1/2004 |
![]() | ![]() |
Disclosure: we may be compensated for our reviews. Click here for details.


